North have secured their place at ESL One Cologne after beating HellRaisers 2-0 in the upper bracket final of the Europe Closed Qualifier.
North and HellRaisers faced off in the upper bracket final of the ESL One Cologne Europe Closed Qualifier for a spot at the German event that will take place on July 3-8.
The best-of-three series kicked off on Inferno which was picked by HellRaisers. North started the game on the CT-side and finished the first half 10-5 ahead. The Danes managed to win the six of the first ten rounds in the second half, securing a 16-9 map victory.
The second map was Overpass and the Danish squad started on the T-side to win the first half 11-4. Valdemar "valde" Bjørn Vangså & company went on to close out the map with a 16-4 scoreline, winning the series 2-0 and qualifying for ESL One Cologne.
ESL One Cologne 2018 Europe Closed QualifierBest of 3 HellRaisers
Matchpage 0 2 26th May 2018
North 9Inferno 16 4Overpass 16
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 29 - 36 | -7 | 78.7 | 0.90 |
![]() | 26 - 32 | -6 | 59.7 | 0.79 |
![]() | 28 - 37 | -9 | 67.4 | 0.78 |
![]() | 21 - 34 | -13 | 52.2 | 0.62 |
![]() | 13 - 36 | -23 | 58.4 | 0.58 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 44 - 23 | +21 | 103.0 | 1.62 |
![]() | 41 - 25 | +16 | 92.0 | 1.47 |
![]() | 36 - 21 | +15 | 84.2 | 1.36 |
![]() | 26 - 23 | +3 | 70.7 | 1.22 |
![]() | 28 - 25 | +3 | 63.6 | 1.10 |
The current team list for ESL One Cologne can be found below:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
HellRaisers will have another chance to qualify as they will take on the winner of the match between Space Soldiers and Gambit for the last European spot.
(责任编辑:casebattles)